The record
The votes that matter, linked to the source
26 recorded votes — House floor roll calls, plus the two Executive Committee votes on the insurance bills — each machine-read from the official Illinois General Assembly PDF and linked below. The four insurance rate-review votes are pinned to the top. Nothing here is characterized: it is his vote and the outcome.
| Date | Bill | Subject | Keicher | Result | Source |
|---|---|---|---|---|---|
| 05/27/2026 | SB 714 rate review | Auto rate review | NO | 70-38-1 | PDF↗ |
| 05/27/2026 | HB 4273 rate review | Homeowners rate review (became PA 104-0752) | NO | 72-38 | PDF↗ |
| 03/19/2026 | SB 1486 rate review | Home + auto rate review | NO | 66-40-2 | PDF↗ |
| 10/30/2025 | HB 3799 rate review | Homeowners rate review | NO | 56-37-6 FAILED | PDF↗ |
| 05/31/2026 | HB 111 | FY27 budget | NO | 76-39 | PDF↗ |
| 05/21/2026 | HB 4273 | Homeowners rate review (became PA 104-0752) | NO | 8-4 | PDF↗ |
| 03/19/2026 | SB 1486 | Home + auto rate review | NO | 8-4 | PDF↗ |
| 05/31/2025 | HB 1075 | FY26 budget | NO | 74-41 | PDF↗ |
| 05/28/2025 | SB 8 | Safe gun storage | NO | 69-40 | PDF↗ |
| 04/10/2025 | HB 3799 | Insurance bill (pre-amendment shell of HB 3799) | NO | 75-38 | PDF↗ |
| 01/07/2025 | HB 4144 | Karina's Law | NO | 80-33 | PDF↗ |
| 05/29/2024 | HB 4959 | FY25 budget | NO | 62-46 | PDF↗ |
| 05/25/2024 | HB 5395 | Healthcare Protection Act | Present | 83-23-1 | PDF↗ |
| 04/18/2024 | HB 5395 | Healthcare Protection Act | Present | 81-25-2 | PDF↗ |
| 05/27/2023 | SB 250 | FY24 budget | NO | 73-38 | PDF↗ |
| 03/21/2023 | HB 2350 | Gender-inclusive cancer screening coverage | Yes | 78-32 | PDF↗ |
| 01/10/2023 | HB 5471 | Assault weapons ban (PICA) | NO | 68-41 | PDF↗ |
| 01/10/2023 | HB 4664 | Repro/gender-care shield law | NO | 70-39 | PDF↗ |
| 04/09/2022 | HB 900 | FY23 budget | NO | 72-42 | PDF↗ |
| 09/09/2021 | SB 2408 | CEJA | Yes | 83-33 | PDF↗ |
| 05/31/2021 | SB 2800 | FY22 budget | NO | 72-44-1 | PDF↗ |
| 01/13/2021 | HB 3653 | SAFE-T Act | NO | 60-50 | PDF↗ |
| 05/23/2020 | SB 264 | FY21 budget | NO | 68-44 | PDF↗ |
| 05/31/2019 | SB 262 | FY20 budget | Yes | 83-35 | PDF↗ |
| 05/28/2019 | SB 25 | Reproductive Health Act | NO | 64-50-4 | PDF↗ |
| 02/14/2019 | SB 1 | $15 minimum wage | NO | 69-47-1 | PDF↗ |
Result column shows Yes–No–Present. A handful of votes (e.g. the Healthcare Protection Act) are recorded "Present." See Sources for how these were pulled and the two shell-bill votes that are labeled for completeness.